sumi (#12) (#2) (#1) (#9)
(aka ;)
Offline (0 followers)
sumi is a
Player
from United States.
They signed up on .
Last seen: .
They play with Mouse, Tablet, Keyboard, Touchscreen, Spoon, Leap motion, Oculus rift, Dick, Eggplant.
They signed up on .
Last seen: .
They play with Mouse, Tablet, Keyboard, Touchscreen, Spoon, Leap motion, Oculus rift, Dick, Eggplant.
Global rank | #12 |
Country rank | #18 |
PP | 20,372 |
Ranked score | 1,374,270,950 |
Total score | 1,412,167,126 |
Playcount | 7 |
Maximum Combo | 3,843 |
Followers | 0 |
Replays watched | 3 |
Total hits | 13,987 |
Accuracy | 99.45% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 59
Global rank | #2 |
Country rank | #1 |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Maximum Combo | 3,843 |
Followers | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 0
Global rank | #1 |
Country rank | #1 |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Maximum Combo | 3,843 |
Followers | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 0
Global rank | #9 |
Country rank | #7 |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Maximum Combo | 3,843 |
Followers | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 0
woo