saeji (#37) (#7) (Unknown) (#3)
Offline (0 followers)
saeji is a
Player
from United States.
They signed up on .
Last seen: .
They play with Mouse, Keyboard, Dick.
They signed up on .
Last seen: .
They play with Mouse, Keyboard, Dick.
Global rank | #37 |
Country rank | #36 |
PP | 7,093 |
Ranked score | 336,132,144 |
Total score | 740,184,572 |
Playcount | 691 |
Maximum Combo | 3,687 |
Followers | 0 |
Replays watched | 67 |
Total hits | 140,390 |
Accuracy | 98.31% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 48
Global rank | #7 |
Country rank | #4 |
PP | 193 |
Ranked score | 949,518 |
Total score | 2,346,963 |
Playcount | 23 |
Maximum Combo | 3,687 |
Followers | 0 |
Replays watched | 0 |
Total hits | 3,922 |
Accuracy | 94.06% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 7
PP | 0 |
Ranked score | 0 |
Total score | 36,230 |
Playcount | 1 |
Maximum Combo | 3,687 |
Followers | 0 |
Replays watched | 0 |
Total hits | 73 |
Accuracy | 0.00% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 2
Global rank | #3 |
Country rank | #3 |
PP | 20,094 |
Ranked score | 115,443,925 |
Total score | 177,335,605 |
Playcount | 392 |
Maximum Combo | 3,687 |
Followers | 0 |
Replays watched | 25 |
Total hits | 143,747 |
Accuracy | 96.66% |
![]() |
|
![]() |
|
![]() |
|
![]() |
Level 30
highest mania rank = 1 (2022-08-17)
highest standard rank = 2
highest standard relax rank = 10
20,000+ pp reached! - 2022/11/01
highest standard rank = 2
highest standard relax rank = 10
20,000+ pp reached! - 2022/11/01
